| Mon, 10/21/2024 | | Tue, 10/22/2024 | | Wed, 10/23/2024 | | Thu, 10/24/2024 | | Fri, 10/25/2024 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 10/21/2024 | | Tue, 10/22/2024 | | Wed, 10/23/2024 | | Thu, 10/24/2024 | | Fri, 10/25/2024 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 10/21/2024 | | Tue, 10/22/2024 | | Wed, 10/23/2024 | | Thu, 10/24/2024 | | Fri, 10/25/2024 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Adam Burton |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Adam Burton |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Amanda Hutton |
|
| Time: | 9:45 AM-6 PM | Subject: | Einblick Innovationen GmbH - Contact: Stefanie Schuster | Location: | Preston | Status: | Out Of Office | Category: | Sales Call | Organizer: | Amanda Hutton |
|
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Tony Sutherland |
|
| Time: | 10:45 AM-4 PM | Subject: | Nexus Innovations Inc. - Contact: William Rodriguez | Status: | Busy | Category: | Sales Call | Organizer: | Stephen Anderson | Attendees: | Stephen Anderson |
|
| Time: | 10 AM-4:45 PM | Subject: | Katalysatorlösungen GmbH - Contact: Julia Scholz | Location: | Glasgow | Status: | Out Of Office | Category: | Sales Call | Organizer: | Brian Reese |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Brian Reese |
| | Double-click to modify this meeting |
| Time: | 11 AM-4:30 PM | Subject: | Apex Innovations Group - Contact: Nicole Davis | Location: | Manchester | Status: | Tentative | Category: | Sales Call | Organizer: | Brian Reese |
| | Double-click to modify this meeting |
| Time: | 9 AM-2:30 PM | Subject: | Operation Catalyst | Location: | Sheffield | Status: | Busy | Category: | In House Project | Organizer: | Catherine Janes |
|
| Time: | 10:30 AM-5:30 PM | Subject: | Project Phoenix | Location: | Huddersfield | Status: | Busy | Category: | In House Project | Organizer: | Daniel Booth |
|
| Time: | 11:15 AM-5:30 PM | Subject: | Synergy Solutions Co. - Contact: Jonathan Lee | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Emma O'Leary |
|
| Time: | 11:15 AM-5:15 PM | Subject: | Synergie Systeme GmbH - Contact: Andreas Herrmann | Location: | Leeds | Status: | Out Of Office | Category: | Sales Call | Organizer: | Emma O'Leary |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | 11:45 AM-3 PM | Subject: | Momentum Dynamik GmbH - Contact: Lukas Fischer | Location: | York | Status: | Out Of Office | Category: | Sales Call | Organizer: | Joanne Poulter |
|
| Time: | 9:15 AM-5:30 PM | Subject: | Fusion Dynamics Ltd. - Contact: Nicole Anderson | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Louise Jarvis |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Louise Jarvis |
|
| Time: | 10:30 AM-6:15 PM | Subject: | Solution Optimization Roundtable: Evolutionäre Technologien GmbH - Contact: Katrin Schuster | Status: | Tentative | Category: | Sales Call | Organizer: | Stephen Rowlett | Attendees: | Stephen Rowlett |
|
| Time: | 9:15 AM-5:30 PM | Subject: | Evolutionary Solutions Group - Contact: Alexander Johnson | Status: | Busy | Category: | Sales Call | Organizer: | Louise Jarvis | Attendees: | Louise Jarvis |
|
| Time: | 11:15 AM-5:30 PM | Subject: | Optimal Ventures Corp. - Contact: Stephanie White | Status: | Busy | Category: | Sales Call | Organizer: | Emma O'Leary | Attendees: | Emma O'Leary |
|
| Time: | 10:45 AM-2:30 PM | Subject: | Catalyst Solutions Inc. - Contact: Samantha Adams | Location: | Glasgow | Status: | Out Of Office | Category: | Sales Call | Organizer: | Michael Allun |
|
| Time: | 10:45 AM-5:45 PM | Subject: | Project Voyager | Location: | Blackburn | Status: | Busy | Category: | In House Project | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Natasha Sellick |
|
| Time: | 9:15 AM-6:30 PM | Subject: | Project Quantum Leap | Location: | Edinburgh | Status: | Tentative | Category: | In House Project | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 11:15 AM-4:30 PM | Subject: | Quanteninnovationen GmbH - Contact: Simon Müller | Location: | Donnington | Status: | Out Of Office | Category: | Sales Call | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 9:30 AM-5:45 PM | Subject: | Visionäre Ventures GmbH - Contact: Sarah Hartmann | Location: | York | Status: | Out Of Office | Category: | Sales Call | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 10:45 AM-4 PM | Subject: | Quantum Solutions Co. - Contact: Christina Thompson | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
| Time: | 10:30 AM-6:15 PM | Subject: | Innovation Exchange: Prime Dynamik GmbH - Contact: Frank Müller | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Stephen Rowlett |
|
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Terry Watterson |
| | Double-click to modify this meeting |
| Time: | 9 AM-4:30 PM | Subject: | Employee Assistance Programs (EAP) | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Theresa Collins |
| | Double-click to modify this meeting |
| Time: | 9 AM-6:15 PM | Subject: | Project Voyager | Location: | Glasgow | Status: | Busy | Category: | In House Project | Organizer: | Thomas Kershaw |
| | Double-click to modify this meeting |
|