| Mon, 10/14/2024 | | Tue, 10/15/2024 | | Wed, 10/16/2024 | | Thu, 10/17/2024 | | Fri, 10/18/2024 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 10/14/2024 | | Tue, 10/15/2024 | | Wed, 10/16/2024 | | Thu, 10/17/2024 | | Fri, 10/18/2024 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 10/14/2024 | | Tue, 10/15/2024 | | Wed, 10/16/2024 | | Thu, 10/17/2024 | | Fri, 10/18/2024 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 9 AM-4:45 PM | Subject: | Project Voyager | Location: | Glasgow | Status: | Tentative | Category: | In House Project | Organizer: | Adam Burton |
|
| Time: | 9:45 AM-5 PM | Subject: | Synergie Unternehmen GmbH - Contact: Christian Neumann | Location: | Milton Keynes | Status: | Out Of Office | Category: | Sales Call | Organizer: | Andrew Briddle |
|
| Time: | 10 AM-5:30 PM | Subject: | Checking and replacing worn or damaged seals @ Insight Solutions Co. - Contact: Michelle Young | Location: | Milton Keynes | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | Andrew Briddle |
|
| Time: | 10 AM-6:30 PM | Subject: | Customer Appreciation Event: Visionäre Ventures GmbH - Contact: Stefan Hartmann | Status: | Tentative | Category: | Sales Call | Organizer: | Melanie Lewington | Attendees: | Melanie Lewington |
|
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Brian Reese |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:15 PM | Subject: | Operation Endeavor | Location: | Manchester | Status: | Tentative | Category: | In House Project | Organizer: | Daniel Booth |
|
| Time: | 10:15 AM-3:45 PM | Subject: | Inspecting and replacing worn brake pads @ Phoenix Innovations Inc. - Contact: Justin Lee | Location: | Manchester | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 11 AM-2:15 PM | Subject: | Home Office | Location: | Peterborough | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | David Walsh |
|
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Diana Stacey |
|
| Time: | 11:30 AM-3:15 PM | Subject: | Apex Dynamik GmbH - Contact: Laura Braun | Location: | Blackburn | Status: | Out Of Office | Category: | Sales Call | Organizer: | Emma O'Leary |
|
| Time: | 11:45 AM-6:30 PM | Subject: | Mission Catalyst | Location: | Huddersfield | Status: | Tentative | Category: | In House Project | Organizer: | Janice Elland |
|
| Time: | 11:45 AM-5:15 PM | Subject: | Project Genesis | Location: | Dudley | Status: | Tentative | Category: | In House Project | Organizer: | Jason Myatt |
|
| Time: | 11 AM-3 PM | Subject: | Home Office | Location: | Edinburgh | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Martin Howarth |
|
| Time: | 11:15 AM-2:30 PM | Subject: | Relationship Health Check: Nexus Dynamik GmbH - Contact: Kevin Herrmann | Status: | Tentative | Category: | Sales Call | Organizer: | Terry Watterson | Attendees: | Terry Watterson |
|
| Time: | 9:15 AM-4 PM | Subject: | Problem-Solving Forum: Momentum Systeme GmbH - Contact: Julia Scholz | Status: | Tentative | Category: | Sales Call | Organizer: | Stephen Anderson | Attendees: | Stephen Anderson |
|
| Time: | 10:30 AM-4 PM | Subject: | Solution Spotlight: Helle Lösungen GmbH - Contact: Timo Neumann | Status: | Tentative | Category: | Sales Call | Organizer: | Michael Banks | Attendees: | Michael Banks |
|
| Time: | 10 AM-6:30 PM | Subject: | Relationship Building Workshop: Apex Dynamik GmbH - Contact: Angela Braun | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Melanie Lewington |
|
| Time: | 11:45 AM-3:45 PM | Subject: | Home Office | Location: | Edinburgh | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Melanie Lewington |
|
| Time: | 10:45 AM-5 PM | Subject: | Product Demo Day: Insight Solutions Co. - Contact: Michelle Young | Location: | Bradford | Status: | Tentative | Category: | Sales Call | Organizer: | Michael Allun |
|
| Time: | 9:30 AM-5:45 PM | Subject: | Project Horizon | Location: | Dudley | Status: | Tentative | Category: | In House Project | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | 10:30 AM-4 PM | Subject: | Collaborative Planning Session: Spektrum Innovationen GmbH - Contact: Nicole Weber | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | 10 AM-6:30 PM | Subject: | Operation Phoenix | Location: | Falkirk | Status: | Tentative | Category: | In House Project | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 11:30 AM-4:30 PM | Subject: | Home Office | Location: | Manchester | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 10 AM-3 PM | Subject: | Home Office | Location: | Donnington | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 9:15 AM-4 PM | Subject: | Value-Added Services Workshop: Synergie Unternehmen GmbH - Contact: Martin Hoffmann | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
| Time: | 11:15 AM-2:30 PM | Subject: | Customer Education Seminar: Quantum Ventures GmbH - Contact: Claudia Maier | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Terry Watterson |
| | Double-click to modify this meeting |
| Time: | 9:45 AM-3:45 PM | Subject: | Phoenix Innovations Co. - Contact: Justin Hernandez | Location: | Warrington | Status: | Tentative | Category: | Sales Call | Organizer: | Thomas Kershaw |
| | Double-click to modify this meeting |
|