| Mon, 12/30/2024 | | Tue, 12/31/2024 | | Wed, 1/1/2025 | | Thu, 1/2/2025 | | Fri, 1/3/2025 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 12/30/2024 | | Tue, 12/31/2024 | | Wed, 1/1/2025 | | Thu, 1/2/2025 | | Fri, 1/3/2025 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 12/30/2024 | | Tue, 12/31/2024 | | Wed, 1/1/2025 | | Thu, 1/2/2025 | | Fri, 1/3/2025 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Adam Burton |
|
| Time: | 10:15 AM-3:45 PM | Subject: | Solution Optimization Roundtable: Evolutionary Enterprises Inc. - Contact: Patrick Murphy | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Amanda Hutton |
|
| Time: | 10:45 AM-2:30 PM | Subject: | Consumer Behavior Analysis | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Amanda Hutton |
|
| Time: | 11 AM-3:15 PM | Subject: | Home Office | Location: | Leicester | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 9:45 AM-4:45 PM | Subject: | Quantenlösungen GmbH - Contact: Patrick Lehmann | Location: | Edinburgh | Status: | Out Of Office | Category: | Sales Call | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 10:15 AM-6:15 PM | Subject: | Project Genesis | Location: | Newcastle | Status: | Busy | Category: | In House Project | Organizer: | Tony Sutherland |
|
| Time: | 10:45 AM-5:45 PM | Subject: | Synergy Systems Inc. - Contact: Andrew Carter | Location: | Donnington | Status: | Out Of Office | Category: | Sales Call | Organizer: | Tony Sutherland |
|
| Time: | 9 AM-2:15 PM | Subject: | HR Compliance Audit Preparation | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Catherine Janes |
|
| Time: | 10:15 AM-5:45 PM | Subject: | Inspecting and cleaning gearboxes @ Empowerment Solutions Co. - Contact: Jennifer Scott | Location: | York | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 10 AM-6:30 PM | Subject: | Mission Fusion | Location: | Lancashire | Status: | Tentative | Category: | In House Project | Organizer: | Derek Bishop |
|
| Time: | 10:15 AM-3:15 PM | Subject: | Home Office | Location: | Warrington | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Diana Stacey |
|
| Time: | 11:30 AM-2 PM | Subject: | Project Visionary | Location: | Glasgow | Status: | Tentative | Category: | In House Project | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | 10 AM-2:45 PM | Subject: | Operation Odyssey | Location: | Huddersfield | Status: | Busy | Category: | In House Project | Organizer: | Janice Elland |
|
| Time: | 11:45 AM-3 PM | Subject: | Home Office | Location: | Warrington | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Jason Myatt |
|
| Time: | 10:15 AM-4:15 PM | Subject: | Nexus Innovations Group - Contact: Eric Thompson | Location: | Dudley | Status: | Out Of Office | Category: | Sales Call | Organizer: | Joanne Poulter |
|
| Time: | 11:45 AM-6 PM | Subject: | Project Genesis | Location: | Dudley | Status: | Tentative | Category: | In House Project | Organizer: | John Foster |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Lindsay Birlow |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Lindsay Birlow |
|
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Lindsay Birlow |
|
| Time: | 11:15 AM-3:45 PM | Subject: | Cleaning and inspecting cooling systems @ Spektrum Innovationen GmbH - Contact: Nicole Weber | Location: | Bradford | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Louise Jarvis |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Mark Fareham |
|
| Time: | 11:15 AM-6:30 PM | Subject: | Project Genesis | Location: | Dudley | Status: | Busy | Category: | In House Project | Organizer: | Mark Fareham |
|
| Time: | 11:30 AM-4:45 PM | Subject: | Inspecting and replacing worn brushes on motors @ Solutions Prime SAS - Contact : Nicolas Giraud | Location: | York | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | Martin Howarth |
|
| Time: | 10:15 AM-6 PM | Subject: | Relationship Health Check: Phoenix Dynamics Ltd. - Contact: Ashley Turner | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Marden | Attendees: | Richard Marden |
|
| Time: | 9 AM-2:15 PM | Subject: | Nexus Innovations Group - Contact: Eric Thompson | Status: | Busy | Category: | Sales Call | Organizer: | Catherine Janes | Attendees: | Catherine Janes |
|
| Time: | 10:15 AM-6:15 PM | Subject: | Prime Dynamics Corp. - Contact: Victoria Parker | Status: | Busy | Category: | Sales Call | Organizer: | Paul Stanton | Attendees: | Paul Stanton |
|
| Time: | 9:45 AM-6:45 PM | Subject: | Value Proposition Refinement: Vertex Ventures Corp. - Contact: Brandon Lewis | Status: | Tentative | Category: | Sales Call | Organizer: | Sharon Barnes | Attendees: | Sharon Barnes |
|
| Time: | 10:15 AM-2 PM | Subject: | Customer Education Seminar: Nexus Innovations Group - Contact: Eric Thompson | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews | Attendees: | Nicholas Andrews |
|
| Time: | 10:15 AM-3:45 PM | Subject: | Collaborative Planning Session: Insight Innovations Ltd. - Contact: Michelle White | Status: | Tentative | Category: | Sales Call | Organizer: | Amanda Hutton | Attendees: | Amanda Hutton |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Melanie Lewington |
|
| Time: | 9 AM-6:45 PM | Subject: | Prime Solutions Group - Contact: Natalie Wright | Location: | Milton Keynes | Status: | Out Of Office | Category: | Sales Call | Organizer: | Melanie Lewington |
|
| Time: | 10:30 AM-3:15 PM | Subject: | Ventures Apex SAS - Contact : Lucas Durand | Location: | Ipswich | Status: | Tentative | Category: | Sales Call | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | 11 AM-6 PM | Subject: | Operation Momentum | Location: | Edinburgh | Status: | Tentative | Category: | In House Project | Organizer: | Natasha Sellick |
|
| Time: | 10:15 AM-2 PM | Subject: | Problem-Solving Forum: Prime Solutions Co. - Contact: Victoria Young | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews |
|
| Time: | 10:15 AM-6:15 PM | Subject: | Synergy Enterprises Inc. - Contact: Dylan Adams | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Paul Stanton |
| | Double-click to modify this meeting |
| Time: | 10:30 AM-3:30 PM | Subject: | Home Office | Location: | Newcastle | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 10:15 AM-6 PM | Subject: | Value-Added Services Workshop: Synergy Systems Corp. - Contact: Dylan Martinez | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 10:30 AM-4:45 PM | Subject: | Return on Investment Analysis | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Robert Findel |
| | Double-click to modify this meeting |
| Time: | 11:45 AM-3:45 PM | Subject: | Visionary Technologies Inc. - Contact: Olivia Parker | Location: | Bradford | Status: | Out Of Office | Category: | Sales Call | Organizer: | Sharon Barnes |
| | Double-click to modify this meeting |
| Time: | 9:45 AM-6:45 PM | Subject: | Innovation Exchange: Empowerment Solutions Co. - Contact: Jennifer Scott | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Sharon Barnes |
| | Double-click to modify this meeting |
| Time: | 9:30 AM-3 PM | Subject: | Pinnacle Innovations Ltd. - Contact: Kimberly Adams | Location: | Aberdeen | Status: | Out Of Office | Category: | Sales Call | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
| Time: | 10:45 AM-3:15 PM | Subject: | Marketing Budget Management | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
| Time: | 9:45 AM-4:15 PM | Subject: | Mission Horizon | Location: | Leicester | Status: | Busy | Category: | In House Project | Organizer: | Stephen Rowlett |
|
| Time: | 9:15 AM-5:30 PM | Subject: | Home Office | Location: | Ipswich | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Theresa Collins |
| | Double-click to modify this meeting |
| Time: | 11 AM-6:30 PM | Subject: | Entreprises Fusion SAS - Contact : Sophie Laurent | Location: | Leeds | Status: | Tentative | Category: | Sales Call | Organizer: | Thomas Kershaw |
| | Double-click to modify this meeting |
|