| Mon, 1/13/2025 | | Tue, 1/14/2025 | | Wed, 1/15/2025 | | Thu, 1/16/2025 | | Fri, 1/17/2025 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 1/13/2025 | | Tue, 1/14/2025 | | Wed, 1/15/2025 | | Thu, 1/16/2025 | | Fri, 1/17/2025 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 1/13/2025 | | Tue, 1/14/2025 | | Wed, 1/15/2025 | | Thu, 1/16/2025 | | Fri, 1/17/2025 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 9:15 AM-2 PM | Subject: | Home Office | Location: | Manchester | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Amanda Hutton |
|
| Time: | 9 AM-6:15 PM | Subject: | Inspecting and replacing worn hoses @ Atlas Unternehmensgruppe GmbH - Contact: Stefanie Herrmann | Location: | Manchester | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | Andrew Briddle |
|
| Time: | 10:15 AM-6:45 PM | Subject: | Home Office | Location: | Edinburgh | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Andrew Briddle |
|
| Time: | 11:30 AM-6 PM | Subject: | Home Office | Location: | Edinburgh | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Catherine Janes |
|
| Time: | 11:30 AM-4 PM | Subject: | Project Catalyst | Location: | Ipswich | Status: | Tentative | Category: | In House Project | Organizer: | Derek Bishop |
|
| Time: | 9:30 AM-5:15 PM | Subject: | Home Office | Location: | Leeds | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Diana Stacey |
|
| Time: | 10:15 AM-2 PM | Subject: | Home Office | Location: | Leicester | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Janice Elland |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Jason Myatt |
|
| Time: | 10:30 AM-2 PM | Subject: | Checking and calibrating sensors and detectors @ Prime Solutions Group - Contact: Natalie Wright | Location: | York | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Louise Jarvis |
|
| Time: | 11:45 AM-4:15 PM | Subject: | Home Office | Location: | Warrington | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Martin Howarth |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Melanie Lewington |
|
| Time: | 9:45 AM-6:30 PM | Subject: | Project Quantum | Location: | Glasgow | Status: | Busy | Category: | In House Project | Organizer: | Michael Allun |
|
| Time: | 11:45 AM-2 PM | Subject: | Mission Momentum | Location: | Leicester | Status: | Busy | Category: | In House Project | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | 11 AM-6:15 PM | Subject: | Project Endeavor | Location: | Edinburgh | Status: | Busy | Category: | In House Project | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 10:15 AM-4:45 PM | Subject: | Inspecting and cleaning exhaust systems @ Groupe Phoenix Innovations SA - Contact : Clara Bertrand | Location: | Peterborough | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | 9:30 AM-5 PM | Subject: | Operation Horizon | Location: | Falkirk | Status: | Tentative | Category: | In House Project | Organizer: | Sean McDonnell |
| | Double-click to modify this meeting |
| Time: | 10:30 AM-5:15 PM | Subject: | Operation Horizon | Location: | Manchester | Status: | Busy | Category: | In House Project | Organizer: | Sean McDonnell |
| | Double-click to modify this meeting |
| Time: | 9 AM-3:30 PM | Subject: | Home Office | Location: | Warrington | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
| Time: | 11 AM-3:45 PM | Subject: | Operation Horizon | Location: | Manchester | Status: | Busy | Category: | In House Project | Organizer: | Stephen Rowlett |
|
| Time: | 11:30 AM-5:45 PM | Subject: | Home Office | Location: | Blackburn | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Stephen Rowlett |
|
|