| Mon, 1/20/2025 | | Tue, 1/21/2025 | | Wed, 1/22/2025 | | Thu, 1/23/2025 | | Fri, 1/24/2025 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 1/20/2025 | | Tue, 1/21/2025 | | Wed, 1/22/2025 | | Thu, 1/23/2025 | | Fri, 1/24/2025 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 1/20/2025 | | Tue, 1/21/2025 | | Wed, 1/22/2025 | | Thu, 1/23/2025 | | Fri, 1/24/2025 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 10 AM-5:30 PM | Subject: | Inspecting and replacing seals @ Technologies Visionnaires SAS - Contact : Charlotte Lefevre | Location: | Milton Keynes | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | Andrew Briddle |
|
| Time: | 9:45 AM-3:30 PM | Subject: | Strategic Planning Meeting: Omega Dynamics Group - Contact: Amanda Evans | Status: | Tentative | Category: | Sales Call | Organizer: | Louise Jarvis | Attendees: | Louise Jarvis |
|
| Time: | 10 AM-5:15 PM | Subject: | Nexus Innovations Inc. - Contact: William Rodriguez | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | David Walsh |
|
| Time: | 9:45 AM-3:30 PM | Subject: | Product Demo Day: Bright Horizons Ltd. - Contact: Justin Harris | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Louise Jarvis |
|
| Time: | 10:45 AM-2:15 PM | Subject: | Apex Dynamics Ltd. - Contact: Kayla Martin | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Martin Howarth |
|
| Time: | 10 AM-5:15 PM | Subject: | Quantum Solutions Co. - Contact: Christina Thompson | Status: | Busy | Category: | Sales Call | Organizer: | David Walsh | Attendees: | David Walsh |
|
| Time: | 10:45 AM-2:15 PM | Subject: | Phoenix Innovations Group - Contact: Ethan Davis | Status: | Busy | Category: | Sales Call | Organizer: | Martin Howarth | Attendees: | Martin Howarth |
|
| Time: | 11:30 AM-6 PM | Subject: | Quantum Solutions Ltd. - Contact: Daniel Martinez | Location: | Milton Keynes | Status: | Tentative | Category: | Sales Call | Organizer: | Michael Allun |
|
| Time: | 11:15 AM-4 PM | Subject: | Momentum Ventures Corp. - Contact: Samantha White | Location: | Bradford | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
|