| Mon, 12/9/2024 | | Tue, 12/10/2024 | | Wed, 12/11/2024 | | Thu, 12/12/2024 | | Fri, 12/13/2024 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 12/9/2024 | | Tue, 12/10/2024 | | Wed, 12/11/2024 | | Thu, 12/12/2024 | | Fri, 12/13/2024 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 12/9/2024 | | Tue, 12/10/2024 | | Wed, 12/11/2024 | | Thu, 12/12/2024 | | Fri, 12/13/2024 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 10:45 AM-6:30 PM | Subject: | Inspecting and replacing seals @ Technologies Visionnaires SAS - Contact : Charlotte Lefevre | Location: | Manchester | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Andrew Briddle |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Daniel Booth |
|
| Time: | 10 AM-2 PM | Subject: | Inspecting and cleaning exhaust systems @ Fusion Dynamik GmbH - Contact: Julia Scholz | Location: | Glasgow | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | David Walsh |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Diana Stacey |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Emma O'Leary |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Jason Myatt |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | John Foster |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Lindsay Birlow |
|
| Time: | 9 AM-3:15 PM | Subject: | Visionary Ventures Ltd. - Contact: Emily Murphy | Status: | Busy | Category: | Sales Call | Organizer: | Richard Marden | Attendees: | Richard Marden |
|
| Time: | 9:30 AM-3 PM | Subject: | Fusion Ventures Ltd. - Contact: Ashley King | Location: | Bradford | Status: | Out Of Office | Category: | Sales Call | Organizer: | Melanie Lewington |
|
| Time: | 10:30 AM-6:15 PM | Subject: | Fusion Enterprises LLC - Contact: Sarah Anderson | Location: | Ipswich | Status: | Out Of Office | Category: | Sales Call | Organizer: | Michael Allun |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Natasha Sellick |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:15 PM | Subject: | Testing and replacing worn bearings @ Quanten Ventures GmbH - Contact: Stefanie Neumann | Location: | Falkirk | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | 9:30 AM-5:45 PM | Subject: | Prime Dynamik GmbH - Contact: Markus Maier | Location: | Huddersfield | Status: | Out Of Office | Category: | Sales Call | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | 9 AM-3:15 PM | Subject: | Quantum Innovations Group - Contact: Joseph Scott | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 11:45 AM-3:30 PM | Subject: | Momentum Innovationen GmbH - Contact: Laura Schuster | Location: | Aberdeen | Status: | Out Of Office | Category: | Sales Call | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
|