| Mon, 12/16/2024 | | Tue, 12/17/2024 | | Wed, 12/18/2024 | | Thu, 12/19/2024 | | Fri, 12/20/2024 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 12/16/2024 | | Tue, 12/17/2024 | | Wed, 12/18/2024 | | Thu, 12/19/2024 | | Fri, 12/20/2024 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 12/16/2024 | | Tue, 12/17/2024 | | Wed, 12/18/2024 | | Thu, 12/19/2024 | | Fri, 12/20/2024 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 9 AM-4 PM | Subject: | Project Zenith | Location: | Newcastle | Status: | Busy | Category: | In House Project | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 10 AM-3:30 PM | Subject: | Operation Horizon | Location: | Ipswich | Status: | Tentative | Category: | In House Project | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 11:45 AM-4 PM | Subject: | Project Quantum | Location: | Newcastle | Status: | Tentative | Category: | In House Project | Organizer: | Tony Sutherland |
|
| Time: | 11 AM-5:15 PM | Subject: | Workforce Diversity Initiatives | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Catherine Janes |
|
| Time: | 11:15 AM-6:30 PM | Subject: | Value Proposition Workshop: Quanten Ventures GmbH - Contact: Katharina Becker | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Derek Bishop |
|
| Time: | 11:45 AM-2:45 PM | Subject: | Innovation Summit: Stellar Solutions Co. - Contact: Michael Roberts | Location: | Aberdeen | Status: | Tentative | Category: | Sales Call | Organizer: | Diana Stacey |
|
| Time: | 11 AM-4:15 PM | Subject: | Employee Referral Programs | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Lindsay Birlow |
|
| Time: | 11:15 AM-2:45 PM | Subject: | Customer Empowerment Workshop: Synergie Systeme GmbH - Contact: Andreas Herrmann | Status: | Tentative | Category: | Sales Call | Organizer: | Phil Henry | Attendees: | Phil Henry |
|
| Time: | 11:30 AM-2:15 PM | Subject: | Customer Success Roundtable: Einblick Innovationen GmbH - Contact: Stefanie Schuster | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews | Attendees: | Nicholas Andrews |
|
| Time: | 9 AM-5:45 PM | Subject: | Value Proposition Refinement: Momentum Dynamik GmbH - Contact: Lukas Fischer | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Irelan | Attendees: | Richard Irelan |
|
| Time: | 11:15 AM-6:30 PM | Subject: | Innovation Summit: Nexus Technologien GmbH - Contact: Timo Herrmann | Status: | Tentative | Category: | Sales Call | Organizer: | Derek Bishop | Attendees: | Derek Bishop |
|
| Time: | 9 AM-4 PM | Subject: | Evolutionary Ventures Ltd. - Contact: Gregory King | Status: | Busy | Category: | Sales Call | Organizer: | Phil Henry | Attendees: | Phil Henry |
|
| Time: | 11:30 AM-2:15 PM | Subject: | Solutions Showcase: Helle Lösungen GmbH - Contact: Markus Neumann | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews |
|
| Time: | 10 AM-2:15 PM | Subject: | Project Apollo | Location: | Manchester | Status: | Busy | Category: | In House Project | Organizer: | Paul Stanton |
| | Double-click to modify this meeting |
| Time: | 11:15 AM-2:45 PM | Subject: | Strategic Account Summit: Prime Lösungen GmbH - Contact: Nicole Maier | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 9 AM-4 PM | Subject: | Apex Innovations Co. - Contact: Nicole Martinez | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 11:30 AM-2 PM | Subject: | Project Catalyst | Location: | Manchester | Status: | Busy | Category: | In House Project | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:45 PM | Subject: | Innovation Exchange: Visionäre Ventures GmbH - Contact: Sarah Hartmann | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | 11 AM-5 PM | Subject: | Display Advertising | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Robert Findel |
| | Double-click to modify this meeting |
|