| Mon, 12/30/2024 | | Tue, 12/31/2024 | | Wed, 1/1/2025 | | Thu, 1/2/2025 | | Fri, 1/3/2025 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 12/30/2024 | | Tue, 12/31/2024 | | Wed, 1/1/2025 | | Thu, 1/2/2025 | | Fri, 1/3/2025 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 12/30/2024 | | Tue, 12/31/2024 | | Wed, 1/1/2025 | | Thu, 1/2/2025 | | Fri, 1/3/2025 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 10:15 AM-3:45 PM | Subject: | Relationship Health Check: Synergie Unternehmen GmbH - Contact: Lukas Maier | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Amanda Hutton |
|
| Time: | 10:15 AM-6 PM | Subject: | Solution Spotlight: Momentum Innovationen GmbH - Contact: Markus Schuster | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Marden | Attendees: | Richard Marden |
|
| Time: | 9 AM-2:15 PM | Subject: | Fusion Ventures Ltd. - Contact: Ashley King | Status: | Busy | Category: | Sales Call | Organizer: | Catherine Janes | Attendees: | Catherine Janes |
|
| Time: | 10:15 AM-6:15 PM | Subject: | Momentum Innovations Ltd. - Contact: Joshua Martinez | Status: | Busy | Category: | Sales Call | Organizer: | Paul Stanton | Attendees: | Paul Stanton |
|
| Time: | 9:45 AM-6:45 PM | Subject: | Innovation Exchange: Helle Lösungen GmbH - Contact: Christian Scholz | Status: | Tentative | Category: | Sales Call | Organizer: | Sharon Barnes | Attendees: | Sharon Barnes |
|
| Time: | 10:15 AM-2 PM | Subject: | Value-Added Services Workshop: Katalysator Ventures GmbH - Contact: Thomas Müller | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews | Attendees: | Nicholas Andrews |
|
| Time: | 10:15 AM-3:45 PM | Subject: | Customer Education Seminar: Prime Dynamik GmbH - Contact: Melanie Neumann | Status: | Tentative | Category: | Sales Call | Organizer: | Amanda Hutton | Attendees: | Amanda Hutton |
|
| Time: | 10:30 AM-3:15 PM | Subject: | Atlas Enterprises Inc. - Contact: Lauren Brown | Location: | Ipswich | Status: | Tentative | Category: | Sales Call | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | 10:15 AM-2 PM | Subject: | Problem-Solving Forum: Phoenix Innovationen GmbH - Contact: Julia Braun | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews |
|
| Time: | 10:15 AM-6:15 PM | Subject: | Prime Dynamics Corp. - Contact: Victoria Parker | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Paul Stanton |
| | Double-click to modify this meeting |
| Time: | 10:15 AM-6 PM | Subject: | Collaborative Planning Session: Visionäre Systeme GmbH - Contact: Laura Hartmann | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 9:45 AM-6:45 PM | Subject: | Solution Optimization Roundtable: Einblick Innovationen GmbH - Contact: Nicole Herrmann | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Sharon Barnes |
| | Double-click to modify this meeting |
| Time: | 11 AM-6:30 PM | Subject: | Spectrum Systems Ltd. - Contact: Ryan Wilson | Location: | Leeds | Status: | Tentative | Category: | Sales Call | Organizer: | Thomas Kershaw |
| | Double-click to modify this meeting |
|