| Mon, 12/16/2024 | | Tue, 12/17/2024 | | Wed, 12/18/2024 | | Thu, 12/19/2024 | | Fri, 12/20/2024 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 12/16/2024 | | Tue, 12/17/2024 | | Wed, 12/18/2024 | | Thu, 12/19/2024 | | Fri, 12/20/2024 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 12/16/2024 | | Tue, 12/17/2024 | | Wed, 12/18/2024 | | Thu, 12/19/2024 | | Fri, 12/20/2024 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 11:15 AM-5:30 PM | Subject: | Phoenix Dynamics Ltd. - Contact: Ashley Turner | Location: | Bradford | Status: | Out Of Office | Category: | Sales Call | Organizer: | Andrew Briddle |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Andrew Briddle |
|
| Time: | 9:15 AM-3 PM | Subject: | Inspecting and replacing seals @ Nexus Innovationen GmbH - Contact: Matthias Herrmann | Location: | Sheffield | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Andrew Briddle |
|
| Time: | 10 AM-5:30 PM | Subject: | Greasing bearings @ Zenith Innovations Co. - Contact: Matthew Clark | Location: | Milton Keynes | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | Andrew Briddle |
|
| Time: | 9 AM-4 PM | Subject: | Project Phoenix | Location: | Newcastle | Status: | Busy | Category: | In House Project | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 10 AM-3:30 PM | Subject: | Project Infinity | Location: | Ipswich | Status: | Tentative | Category: | In House Project | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 11:45 AM-4 PM | Subject: | Project Phoenix | Location: | Newcastle | Status: | Tentative | Category: | In House Project | Organizer: | Tony Sutherland |
|
| Time: | 11 AM-5:15 PM | Subject: | HR Outsourcing Contract Negotiation | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Catherine Janes |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Daniel Booth |
|
| Time: | 10:15 AM-3:45 PM | Subject: | Inspecting and replacing seals @ Pulse Solutions Inc. - Contact: Jessica Ramirez | Location: | Manchester | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 11:15 AM-6:30 PM | Subject: | Value-Added Services Workshop: Momentum Ventures Corp. - Contact: Samantha White | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Derek Bishop |
|
| Time: | 11:45 AM-2:45 PM | Subject: | Prime Dynamik GmbH - Contact: Markus Neumann | Location: | Aberdeen | Status: | Tentative | Category: | Sales Call | Organizer: | Diana Stacey |
|
| Time: | 10 AM-3:15 PM | Subject: | Spectrum Systems Ltd. - Contact: Ryan Wilson | Location: | Edinburgh | Status: | Out Of Office | Category: | Sales Call | Organizer: | Diana Stacey |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Diana Stacey |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | 11:30 AM-2:15 PM | Subject: | Home Office | Location: | Aberdeen | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Joanne Poulter |
|
| Time: | 11 AM-4:15 PM | Subject: | HR Vendor Selection | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Lindsay Birlow |
|
| Time: | 11:15 AM-2:45 PM | Subject: | Customer Appreciation Event: Atlas Enterprises Inc. - Contact: Lauren Brown | Status: | Tentative | Category: | Sales Call | Organizer: | Phil Henry | Attendees: | Phil Henry |
|
| Time: | 11:30 AM-2:15 PM | Subject: | Strategic Planning Meeting: Catalyst Solutions Inc. - Contact: Samantha Adams | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews | Attendees: | Nicholas Andrews |
|
| Time: | 9 AM-5:45 PM | Subject: | Product Demo Day: Pulse Solutions Inc. - Contact: Jessica Ramirez | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Irelan | Attendees: | Richard Irelan |
|
| Time: | 11:15 AM-6:30 PM | Subject: | Collaborative Planning Session: Quantum Solutions Ltd. - Contact: Daniel Martinez | Status: | Tentative | Category: | Sales Call | Organizer: | Derek Bishop | Attendees: | Derek Bishop |
|
| Time: | 9 AM-4 PM | Subject: | Spectrum Systems Ltd. - Contact: Ryan Wilson | Status: | Busy | Category: | Sales Call | Organizer: | Phil Henry | Attendees: | Phil Henry |
|
| Time: | 10 AM-5:45 PM | Subject: | Home Office | Location: | Leicester | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Melanie Lewington |
|
| Time: | 9 AM-4:45 PM | Subject: | Home Office | Location: | Blackburn | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | 11:30 AM-2:15 PM | Subject: | Problem-Solving Forum: Catalyst Solutions Co. - Contact: Kevin Nguyen | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Nicholas Andrews |
|
| Time: | 10 AM-2:15 PM | Subject: | Project Genesis | Location: | Manchester | Status: | Busy | Category: | In House Project | Organizer: | Paul Stanton |
| | Double-click to modify this meeting |
| Time: | 11:15 AM-2:45 PM | Subject: | Relationship Building Workshop: Spectrum Systems Ltd. - Contact: Ryan Wilson | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 9 AM-4 PM | Subject: | Quantum Solutions Group - Contact: Samantha Parker | Location: | Office | Status: | Busy | Category: | Sales Call | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 11:30 AM-2 PM | Subject: | Operation Odyssey | Location: | Manchester | Status: | Busy | Category: | In House Project | Organizer: | Richard Gaston |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:45 PM | Subject: | Innovation Summit: Synergy Enterprises Ltd. - Contact: Benjamin Turner | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | 10:15 AM-4:45 PM | Subject: | Cleaning and inspecting electrical connections @ Atlas Enterprises Inc. - Contact: Lauren Brown | Location: | Peterborough | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 10 AM-4:15 PM | Subject: | Atlas Enterprises Inc. - Contact: Lauren Brown | Location: | Preston | Status: | Out Of Office | Category: | Sales Call | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 11 AM-2:45 PM | Subject: | Empowerment Solutions Co. - Contact: Jennifer Scott | Location: | Leeds | Status: | Out Of Office | Category: | Sales Call | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 11 AM-5 PM | Subject: | Target Audience Identification | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Robert Findel |
| | Double-click to modify this meeting |
| Time: | 11 AM-4:30 PM | Subject: | Home Office | Location: | Lancashire | Status: | Working Elsewhere | Category: | Working From Home | Organizer: | Sean McDonnell |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Sharon Barnes |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Stephen Anderson |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Stephen Rowlett |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Stephen Rowlett |
|
| Time: | 9:45 AM-6:45 PM | Subject: | Spectrum Systems Ltd. - Contact: Ryan Wilson | Location: | Lancashire | Status: | Out Of Office | Category: | Sales Call | Organizer: | Terry Watterson |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Thomas Kershaw |
| | Double-click to modify this meeting |
|