| Mon, 11/4/2024 | | Tue, 11/5/2024 | | Wed, 11/6/2024 | | Thu, 11/7/2024 | | Fri, 11/8/2024 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 11/4/2024 | | Tue, 11/5/2024 | | Wed, 11/6/2024 | | Thu, 11/7/2024 | | Fri, 11/8/2024 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 11/4/2024 | | Tue, 11/5/2024 | | Wed, 11/6/2024 | | Thu, 11/7/2024 | | Fri, 11/8/2024 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | 10:45 AM-6:15 PM | Subject: | Evolutionäre Ventures GmbH - Contact: Daniel Hartmann | Location: | Dudley | Status: | Out Of Office | Category: | Sales Call | Organizer: | Adam Burton |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Adam Burton |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Andrew Briddle |
|
| Time: | 11:15 AM-6:15 PM | Subject: | Value Proposition Workshop: Nexus Lösungen GmbH - Contact: Andreas Herrmann | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Daniel Booth |
|
| Time: | 10:15 AM-5:45 PM | Subject: | Greasing bearings @ Synergy Enterprises Inc. - Contact: Dylan Adams | Location: | York | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 9:45 AM-6:30 PM | Subject: | Spitzenlösungen GmbH - Contact: Simon Scholz | Location: | Donnington | Status: | Out Of Office | Category: | Sales Call | Organizer: | David Walsh |
|
| Time: | 9:45 AM-4 PM | Subject: | Checking and adjusting chain tension @ Bright Ventures Inc. - Contact: Benjamin Parker | Location: | Aberdeen | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 9:45 AM-6:15 PM | Subject: | Cleaning and inspecting heat exchangers @ Atlas Enterprises Inc. - Contact: Lauren Brown | Location: | Bradford | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 10:15 AM-4 PM | Subject: | Visionäre Systeme GmbH - Contact: Laura Hartmann | Location: | Newcastle | Status: | Out Of Office | Category: | Sales Call | Organizer: | Derek Bishop |
|
| Time: | 10 AM-6 PM | Subject: | Inspecting and replacing seals @ Insight Solutions Ltd. - Contact: Michelle Hernandez | Location: | Glasgow | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | Emma O'Leary |
|
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | 9:45 AM-6 PM | Subject: | Katalysator Ventures GmbH - Contact: Thomas Müller | Location: | Manchester | Status: | Out Of Office | Category: | Sales Call | Organizer: | Gary Smallbrook |
| | Double-click to modify this meeting |
| Time: | 11 AM-5:30 PM | Subject: | Momentum Innovations Ltd. - Contact: Joshua Martinez | Location: | Milton Keynes | Status: | Out Of Office | Category: | Sales Call | Organizer: | Janice Elland |
|
| Time: | 11:15 AM-3:30 PM | Subject: | Momentum Innovationen GmbH - Contact: Markus Schuster | Location: | Milton Keynes | Status: | Out Of Office | Category: | Sales Call | Organizer: | Jason Myatt |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Joanne Poulter |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Lindsay Birlow |
|
| Time: | 11:30 AM-4:15 PM | Subject: | Inspecting belts for wear and tension @ Evolutionäre Ventures GmbH - Contact: Michael Schuster | Location: | Manchester | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Louise Jarvis |
|
| Time: | all day | Subject: | Sick | Status: | Out Of Office | Category: | Sick | Organizer: | Martin Howarth |
|
| Time: | 11:30 AM-6:15 PM | Subject: | Strategic Planning Meeting: Momentum Innovationen GmbH - Contact: Patrick Maier | Location: | Office | Status: | Tentative | Category: | Sales Call | Organizer: | Martin Howarth |
|
| Time: | 11:15 AM-6:15 PM | Subject: | Solutions Showcase: Apex Lösungen GmbH - Contact: Sarah Müller | Status: | Tentative | Category: | Sales Call | Organizer: | Andrew Candle | Attendees: | Andrew Candle |
|
| Time: | 11:30 AM-6:15 PM | Subject: | Innovation Summit: Visionäre Systeme GmbH - Contact: Nicole Schuster | Status: | Tentative | Category: | Sales Call | Organizer: | Martin Howarth | Attendees: | Martin Howarth |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Michael Banks |
| | Double-click to modify this meeting |
| Time: | 10:45 AM-4 PM | Subject: | Apex Innovationen GmbH - Contact: Nicole Fischer | Location: | Dudley | Status: | Out Of Office | Category: | Sales Call | Organizer: | Natasha Sellick |
|
| Time: | 11:30 AM-2:15 PM | Subject: | Solution Spotlight: Visionary Technologies Inc. - Contact: Olivia Parker | Location: | Falkirk | Status: | Tentative | Category: | Sales Call | Organizer: | Natasha Sellick |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 11:30 AM-5:30 PM | Subject: | Cleaning air intake systems @ Synergie Unternehmen GmbH - Contact: Christian Neumann | Location: | Falkirk | Status: | Out Of Office | Category: | Service Confirmed | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | 11 AM-3 PM | Subject: | Phoenix Innovationen GmbH - Contact: Julia Braun | Location: | Blackburn | Status: | Out Of Office | Category: | Sales Call | Organizer: | Richard Irelan |
| | Double-click to modify this meeting |
| Time: | 11:30 AM-6 PM | Subject: | Prime Solutions Co. - Contact: Victoria Young | Location: | Peterborough | Status: | Tentative | Category: | Sales Call | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Thomas Kershaw |
| | Double-click to modify this meeting |
|