| Mon, 1/6/2025 | | Tue, 1/7/2025 | | Wed, 1/8/2025 | | Thu, 1/9/2025 | | Fri, 1/10/2025 |
Adam Burton | 314 | | |
| |
| |
| |
| Amanda Hutton | 115 | | |
| |
| |
| |
| Andrew Briddle | 117 | | |
| |
| |
| |
| Andrew Candle | 179 | | |
| |
| |
| |
| Anthony Slater | 127 | | |
| |
| |
| |
| Board Room | 521 | | |
| |
| |
| |
| Brian Reese | 129 | | |
| |
| |
| |
| Catherine Janes | 131 | | |
| |
| |
| |
| Conference Room | 267 | | |
| |
| |
| |
| Daniel Booth | 133 | | |
| |
| |
| |
| David Walsh | 345 | | |
| |
| |
| |
| Derek Bishop | 137 | | |
| |
| |
| |
| Diana Stacey | 275 | | |
| |
| |
| |
| Emma O'Leary | 141 | | |
| |
| |
| |
| Gary Smallbrook | 143 | | |
| |
| |
| |
| Janice Elland | 145 | | |
| |
| |
| |
| | Mon, 1/6/2025 | | Tue, 1/7/2025 | | Wed, 1/8/2025 | | Thu, 1/9/2025 | | Fri, 1/10/2025 |
Jason Myatt | 147 | | |
| |
| |
| |
| Joanne Poulter | 333 | | |
| |
| |
| |
| John Foster | 335 | | |
| |
| |
| |
| Lindsay Birlow | 337 | | |
| |
| |
| |
| Louise Jarvis | 339 | | |
| |
| |
| |
| Mark Fareham | 341 | | |
| |
| |
| |
| Martin Howarth | 612 | | |
| |
| |
| |
| Media Room | 463 | | |
| |
| |
| |
| Meeting Rm 1 | 629 | | |
| |
| |
| |
| Meeting Rm 2 | 421 | | |
| |
| |
| |
| Meeting Rm 3 | 428 | | |
| |
| |
| |
| Meeting Rm 4 | 488 | | |
| |
| |
| |
| Meeting Rm 5 | 487 | | |
| |
| |
| |
| Melanie Lewington | 139 | | |
| |
| |
| |
| Michael Allun | 135 | | |
| |
| |
| |
| Michael Banks | 266 | | |
| |
| |
| |
| | Mon, 1/6/2025 | | Tue, 1/7/2025 | | Wed, 1/8/2025 | | Thu, 1/9/2025 | | Fri, 1/10/2025 |
Natasha Sellick | 377 | | |
| |
| |
| |
| Nicholas Andrews | 413 | | |
| |
| |
| |
| Paul Stanton | 177 | | |
| |
| |
| |
| Phil Henry | 733 | | |
| |
| |
| |
| Richard Gaston | 254 | | |
| |
| |
| |
| Richard Irelan | 423 | | |
| |
| |
| |
| Richard Marden | 324 | | |
| |
| |
| |
| Robert Findel | 522 | | |
| |
| |
| |
| Sean McDonnell | 347 | | |
| |
| |
| |
| Sharon Barnes | 269 | | |
| |
| |
| |
| Stephen Anderson | 343 | | |
| |
| |
| |
| Stephen Rowlett | 540 | | |
| |
| |
| |
| Terry Watterson | 512 | | |
| |
| |
| |
| Theresa Collins | 615 | | |
| |
| |
| |
| Thomas Kershaw | 618 | | |
| |
| |
| |
|
Click here to book a meeting |
Month Overview.. |
Week Overview.. |
Day Overview.. |
Organizer |
Attendees |
User Information.. |
Open Outlook calendar.. |
Activate status filter |
Deactivate status filter |
Activate category filter |
Deactivate category filter |
Black and white printing |
Color printing |
Search |
Clear text filter |
Group |
View |
Date.. |
Meeting.. |
Homepage |
Today |
Week |
Week |
Previous Day |
Next Day |
Month |
Month |
Quarter |
Quarter |
back |
Year |
Year |
Double-click to modify this meeting |
Export.. |
Favorites |
Save favorite |
Delete favorite |
Highlight hits |
Cancel highlighting hits |
Double-click to view this meeting |
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Adam Burton |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Adam Burton |
|
| Time: | 10:30 AM-2:30 PM | Subject: | Project Catalyst | Location: | Newcastle | Status: | Busy | Category: | In House Project | Organizer: | Andrew Briddle |
|
| Time: | 10:30 AM-2:30 PM | Subject: | Operation Odyssey | Location: | Donnington | Status: | Busy | Category: | In House Project | Organizer: | Andrew Candle |
| | Double-click to modify this meeting |
| Time: | 10:30 AM-4:45 PM | Subject: | Interview Scheduling | Location: | Office | Status: | Tentative | Category: | In House Project | Organizer: | Catherine Janes |
|
| Time: | 9:45 AM-6:15 PM | Subject: | Greasing bearings @ Solutions Quantiques SARL - Contact : Antoine Girard | Location: | Bradford | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 9:45 AM-4 PM | Subject: | Testing and replacing worn bearings @ Vertex Ventures Corp. - Contact: Brandon Lewis | Location: | Aberdeen | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | David Walsh |
|
| Time: | 10 AM-6 PM | Subject: | Checking hydraulic fluid levels and replacing as needed @ Helle Lösungen GmbH - Contact: Claudia Neumann | Location: | Glasgow | Status: | Out Of Office | Category: | Service NOT Confirmed | Organizer: | Emma O'Leary |
|
| Time: | 9:15 AM-5:30 PM | Subject: | Cleaning and inspecting electrical connections @ Atlas Enterprises Inc. - Contact: Lauren Brown | Location: | Falkirk | Status: | Tentative | Category: | Service NOT Confirmed | Organizer: | Emma O'Leary |
|
| Time: | 11:15 AM-3:15 PM | Subject: | Mission Innovation | Location: | Lancashire | Status: | Tentative | Category: | In House Project | Organizer: | Janice Elland |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Joanne Poulter |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | John Foster |
|
| Time: | 10:30 AM-5:30 PM | Subject: | Candidate Sourcing | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Lindsay Birlow |
|
| Time: | 10:30 AM-4:30 PM | Subject: | Conducting Interviews | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Lindsay Birlow |
|
| Time: | 10:30 AM-2:30 PM | Subject: | Candidate Assessment | Location: | Office | Status: | Busy | Category: | In House Project | Organizer: | Lindsay Birlow |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Martin Howarth |
|
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Melanie Lewington |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Michael Allun |
|
| Time: | all day | Subject: | Annual Leave | Status: | Out Of Office | Category: | Day Off | Organizer: | Paul Stanton |
| | Double-click to modify this meeting |
| Time: | 10 AM-3:45 PM | Subject: | Mission Innovation | Location: | Peterborough | Status: | Busy | Category: | In House Project | Organizer: | Phil Henry |
| | Double-click to modify this meeting |
| Time: | 9 AM-5:30 PM | Subject: | Private | Status: | Out Of Office | Category: | Day Off | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
| Time: | 11:45 AM-3 PM | Subject: | Operation Horizon | Location: | Edinburgh | Status: | Busy | Category: | In House Project | Organizer: | Richard Marden |
| | Double-click to modify this meeting |
|